Bobcat Financing

 
PROMOTION MAX TERM (MONTHS) RATE DOC FEE START DATE END DATE LOAN TYPE
11.95%, 6 Months Same As Cash 0 11.95% $125.00 1/1/2009 4/30/2009 Revolving
12.95%, 12 Months Same As Cash 0 12.95% $125.00 1/1/2009 4/30/2009 Revolving
0% for 12 Equal Payments 0 0% $125.00 1/1/2009 4/30/2009 Revolving
0% for 18 Equal Payments 0 0% $125.00 1/1/2009 4/30/2009 Revolving
1.9% for 24 Months 0 1.9% $125.00 1/1/2009 4/30/2009 Revolving
3.9% for 36 Months 0 3.9% $125.00 1/1/2009 4/30/2009 Revolving
5.9% for 48 Months 0 5.9% $125.00 1/1/2009 4/30/2009 Revolving
Free Interest/Payment til Oct 2009 0 17.99%   $125.00 1/1/2009 6/30/2009 Revolving

©2010 - Small Engines Unlimited
all rights reserved
site by buildmyownsite.com